A have a look at the weighted underlying holdings of the iShares Core Excessive Dividend ETF (HDV) reveals a powerful 14.6% of holdings on a weighted foundation have skilled insider shopping for inside the previous six months.
Fastenal Co. (Image: FAST), which makes up 0.44% of the iShares Core Excessive Dividend ETF (HDV), has seen 5 administrators and officers buy shares prior to now six months, in accordance with the latest Type Four information. The ETF holds a complete of $28,466,336 value of FAST, making it the #41 largest holding. The desk under particulars the latest insider shopping for exercise noticed at FAST:
FAST — final commerce: $51.27 — Latest Insider Buys:
Bought | Insider | Title | Shares | Value/Share | Worth |
---|---|---|---|---|---|
10/19/2020 | Hsenghung Sam Hsu | Director | 2,000 | $44.75 | $89,500 |
10/21/2020 | Michael J. Ancius | Director | 550 | $44.30 | $24,365 |
01/21/2021 | Michael J. Ancius | Director | 600 | $48.41 | $29,049 |
01/25/2021 | Michael J. Ancius | Director | 770 | $47.50 | $36,575 |
01/28/2021 | Stephen L. Eastman | Director | 1,000 | $48.29 | $48,290 |
02/01/2021 | Daniel L. Johnson | Director | 1,080 | $46.50 | $50,220 |
02/05/2021 | Michael John Dolan | Director | 2,500 | $47.31 | $118,275 |
03/05/2021 | Stephen L. Eastman | Director | 1,000 | $44.63 | $44,630 |
03/05/2021 | Michael J. Ancius | Director | 4,626 | $44.15 | $204,245 |
03/05/2021 | Michael J. Ancius | Director | 3,486 | $44.22 | $154,154 |
The views and opinions expressed herein are the views and opinions of the creator and don’t essentially mirror these of Nasdaq, Inc.