A have a look at the weighted underlying holdings of the Invesco S&P SmallCap Financials ETF (PSCF) exhibits a formidable 10.3% of holdings on a weighted foundation have skilled insider shopping for throughout the previous six months.
Northwest Bancshares, Inc. (Image: NWBI), which makes up 0.66% of the Invesco S&P SmallCap Financials ETF (PSCF), has seen Four administrators and officers buy shares up to now six months, in response to the latest Type Four information. The ETF holds a complete of $339,160 value of NWBI, making it the #64 largest holding. The desk beneath particulars the latest insider shopping for exercise noticed at NWBI:
NWBI — final commerce: $13.68 — Latest Insider Buys:
Bought | Insider | Title | Shares | Value/Share | Worth |
---|---|---|---|---|---|
02/09/2021 | Timothy M. Hunter | Director | 10,000 | $13.50 | $134,970 |
02/18/2021 | Mark T. Reitzes | Sr. EVP Business Banking | 9,200 | $13.62 | $125,273 |
02/19/2021 | Mark T. Reitzes | Sr. EVP Business Banking | 1,725 | $13.80 | $23,814 |
02/17/2021 | Mark T. Reitzes | Sr. EVP Business Banking | 3,650 | $13.73 | $50,114 |
02/22/2021 | Mark T. Reitzes | Sr. EVP Business Banking | 2,110 | $14.07 | $29,696 |
05/13/2021 | Timothy M. Hunter | Director | 10,000 | $13.88 | $138,803 |
05/28/2021 | David M. Tullio | Director | 4,000 | $14.09 | $56,340 |
06/03/2021 | William F. McKnight | Director | 1,600 | $14.16 | $22,656 |
And Veritex Holdings Inc (Image: VBTX), the #71 largest holding amongst elements of the Invesco S&P SmallCap Financials ETF (PSCF), exhibits Three administrators and officers as lately submitting Type 4’s indicating purchases. The ETF holds $322,084 value of VBTX, which represents roughly 0.62% of the ETF’s complete property ultimately examine. The latest insider shopping for exercise noticed at VBTX is detailed within the desk beneath:
VBTX — final commerce: $33.62 — Latest Insider Buys:
Bought | Insider | Title | Shares | Value/Share | Worth |
---|---|---|---|---|---|
01/29/2021 | John Sughrue | Director | 2,500 | $25.94 | $64,850 |
03/15/2021 | Arcilia Acosta | Director | 10,000 | $32.79 | $327,885 |
04/30/2021 | Jim Recer | Chief Banking Officer | 587 | $34.04 | $19,980 |
The views and opinions expressed herein are the views and opinions of the writer and don’t essentially replicate these of Nasdaq, Inc.