A take a look at the weighted underlying holdings of the Vanguard Vitality ETF (VDE) exhibits a formidable 24.0% of holdings on a weighted foundation have skilled insider shopping for throughout the previous six months.
HollyFrontier Corp (Image: HFC), which makes up 0.48% of the Vanguard Vitality ETF (VDE), has seen four administrators and officers buy shares prior to now six months, in keeping with the latest Type four knowledge. The ETF holds a complete of $29,360,199 price of HFC, making it the #28 largest holding. The desk beneath particulars the latest insider shopping for exercise noticed at HFC:
HFC — final commerce: $32.06 — Latest Insider Buys:
Bought | Insider | Title | Shares | Value/Share | Worth |
---|---|---|---|---|---|
03/01/2021 | Franklin Myers | Director | 3,310 | $37.57 | $124,357 |
05/07/2021 | Michael Jennings | CEO and President | 7,500 | $34.98 | $262,350 |
05/07/2021 | Franklin Myers | Director | 10,000 | $34.69 | $346,900 |
05/11/2021 | Bruce A. Lerner | President, HFLS | 3,000 | $34.74 | $104,220 |
08/10/2021 | Michael E. Rose | Director | 13,500 | $28.92 | $390,420 |
08/10/2021 | Franklin Myers | Director | 5,000 | $29.20 | $146,000 |
08/10/2021 | Michael Jennings | CEO and President | 7,500 | $29.07 | $218,025 |
10 ETFs With Shares That Insiders Are Shopping for »
The views and opinions expressed herein are the views and opinions of the creator and don’t essentially replicate these of Nasdaq, Inc.
www.nasdaq.com