TIRANA (Albania), December 31 (SeeNews) – The foreign exchange (FX) reserves held by Albania’s central bank totalled $5.1 billion (4.5 billion euro) at the end of November, up 22% year-on-year, central bank data showed on Friday.
On a monthly comparison basis, the central bank’s FX reserves were 17.5% higher at the end of November, the data showed.
Details follow (in millions of US dollars):
November ’21 | October ’21 | November ’20 | |
Total international reserves | 5,651.8 | 4,908.0 | 4,623.2 |
FX reserves | 5,104.8 | 4,345.8 | 4,184.7 |
– currency and deposits | 2,738.4 | 1,932.2 | 1,691.6 |
– securities | 2,366.4 | 2,413.6 | 2,493.1 |
Monetary gold | 156.6 | 158.5 | 157.5 |
SDRs | 353.9 | 366.7 | 243.8 |
Reserve position in the IMF | 36.4 | 36.8 | 37.2 |
Financial derivatives | 0.1 | 0.1 | 0.1 |
($ = 0.8827 euro)
seenews.com