May 5 (SeeNews) - North Macedonia's central bank said on Friday it held foreign exchange reserves worth 3.7 billion euro ($4.1 billio
May 5 (SeeNews) – North Macedonia’s central bank said on Friday it held foreign exchange reserves worth 3.7 billion euro ($4.1 billion) at the end of April, up 31% year-on-year.
On a monthly comparison basis, the central bank’s FX reserves edged down 1% in April, it said in a data release.
Following are details on the international reserves held by North Macedonia’s central bank (in millions of euro):
Apr ’23 | Mar ’23 | Apr ’22 | |
Total international reserves | 4,123.74 | 4,159.17 | 3,240.21 |
FX reserves | 3,717.77 | 3,755.66 | 2,836.80 |
currency and deposits | 1,047.19 | 1,118.13 | 468.90 |
securities | 2,670.58 | 2,637.53 | 2,367.90 |
Monetary gold | 399.98 | 402.68 | 402.57 |
SDRs | 5.98 | 0.83 | 0.84 |
Reserve position in the IMF | 0 | 0 | 0 |
($ = 0.907198 euro)
seenews.com