Speculators cut corn net long position-CFTC

HomeStock

Speculators cut corn net long position-CFTC


    Sept 10 (Reuters) - Large speculators cut their net long position in Chicago Board of Trade corn futures in the week to Sept. 7, regulatory data released on Friday showed.
The Commodity Futures Trading Commission's weekly commitments of traders report also showed that noncommercial traders, a category that includes hedge funds, increased their net short position in CBOT wheat and cut their net long position in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Net        Chg        Net        Chg        Net        Chg
 Corn               156,763    -22,981    391,529    -11,554   -464,922     36,852
 Soybeans            15,617     -1,393    172,016     -3,021   -159,399      6,815
 Soyoil              24,869       -697    113,063     -4,362   -145,583      2,190
 CBOT wheat         -18,063       -710    134,331     -5,510   -106,965      6,195
 KCBT wheat          16,333     -3,630     64,489     -2,189    -82,752      5,139
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               215,172    -43,612    240,692      1,832   -442,585     32,898
 Soybeans            57,516    -11,625    105,572      3,293   -137,158      6,235
 Soymeal             -7,762    -19,618     84,801     -1,620   -111,225     22,848
 Soyoil              53,080     -2,225    101,046     -1,458   -155,600      3,948
 CBOT wheat           5,167     -6,204     75,920      7,033    -83,947     -1,150
 KCBT wheat          41,235     -6,470     40,431      1,461    -76,721      4,393
 MGEX wheat          15,647        -69      1,778       -588    -29,527       -395
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         62,049    -12,743    118,129      7,906   -190,195      2,848

 Live cattle         67,593    -16,053     86,905        585   -161,029     14,377
 Feeder cattle        7,298     -4,964      3,874       -274     -1,655      1,001
 Lean hogs           84,399      1,010     59,414       -503   -137,493       -423

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                70,093     11,200    -83,371     -2,317  1,824,181     18,135
 Soybeans             2,304      4,496    -28,234     -2,399    852,228     -1,171
 Soymeal             14,403     -2,082     19,782        473    398,937     14,658
 Soyoil              -6,178     -3,132      7,651      2,869    460,098    -10,278
 CBOT wheat          12,165        296     -9,303         24    443,677     -2,989
 KCBT wheat          -6,874        -64      1,929        681    256,768      6,024
 MGEX wheat           4,394      1,923      7,708       -871     75,202      1,648
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat          9,685      2,155        334       -166    775,647      4,683

 Live cattle         21,804     -2,829    -15,273      3,919    366,124      1,722
 Feeder cattle         -507      1,458     -9,009      2,778     51,667     -2,819
 Lean hogs           11,423        719    -17,744       -804    328,973      1,729
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               202,202    -43,548    259,027       -856   -457,266     34,478
 Soybeans            54,300    -11,517    100,292      2,743   -145,127     10,618
 Soymeal             -7,647    -19,625     83,193     -2,135   -118,968     22,638
 Soyoil              53,803     -1,643    101,865     -1,520   -158,745      4,148
 CBOT wheat           2,292     -5,659     77,722      6,999    -85,541     -1,875
 KCBT wheat          40,408     -6,526     40,916      1,482    -78,316      4,325
 MGEX wheat          15,520       -118      1,204       -655    -29,570       -303
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         58,220    -12,303    119,842      7,826   -193,427      2,147

 Live cattle         65,040    -15,167     86,356        343   -148,429     11,713
 Feeder cattle        7,158     -4,733      3,785       -253     -1,435        851
 Lean hogs           82,151        961     58,614       -452   -119,070       -571

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                65,575      7,153    -69,538      2,773  1,381,035      6,381
 Soybeans            15,937        619    -25,402     -2,463    663,939     -5,266
 Soymeal             27,492     -1,038     15,930        160    359,333      9,658
 Soyoil              -4,255     -3,582      7,332      2,597    400,430    -10,203
 CBOT wheat          15,248        394     -9,721        141    369,310     -5,618
 KCBT wheat          -4,809         70      1,801        649    237,015      5,386
 MGEX wheat           5,638      2,016      7,208       -940     70,697      1,466
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         16,077      2,480       -712       -150    677,022      1,234

 Live cattle          7,459        101    -10,426      3,010    312,252     -2,957
 Feeder cattle       -1,906      1,731     -7,602      2,404     45,721     -3,752
 Lean hogs           -5,796        908    -15,899       -846    269,540      1,203
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Live cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Additional CFTC data can be found at 0#CFTC or CFTCGUIDE or the CFTC website at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.



www.nasdaq.com