Speculators raise corn net long position-CFTC

HomeStock

Speculators raise corn net long position-CFTC


    Sept 24 (Reuters) - Large speculators raised their net long position in Chicago Board of Trade corn futures in the week to Sept. 21, regulatory data released on Friday showed.
The Commodity Futures Trading Commission's weekly commitments of traders report also showed that noncommercial traders, a category that includes hedge funds, increased their net short position in CBOT wheat and cut their net long position in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Net        Chg        Net        Chg        Net        Chg
 Corn               159,214      5,265    378,562     -2,901   -462,784     -2,543
 Soybeans             4,564    -10,275    169,675        887   -148,422     11,607
 Soyoil              14,340     -7,179    113,838       -356   -131,097      9,878
 CBOT wheat         -31,445     -3,194    131,482         12    -89,620      1,794
 KCBT wheat          13,083        229     62,074     -1,248    -75,190      2,042
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               214,350      2,121    234,560         15   -441,231     -4,305
 Soybeans            49,701     -5,679     99,360     -2,708   -122,711     12,619
 Soymeal            -18,553     -2,221     82,821     -1,739   -105,901     -1,356
 Soyoil              38,980     -8,114    104,742      1,186   -142,854      9,111
 CBOT wheat          -5,491        514     85,366      2,725    -74,128     -1,105
 KCBT wheat          39,034      1,388     40,302        -95    -70,446      1,131
 MGEX wheat          12,672       -258      2,047        350    -27,539       -187
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         46,215      1,644    127,715      2,980   -172,113       -161

 Live cattle         34,704    -11,339     87,013        172   -132,269      8,393
 Feeder cattle       -1,663     -2,705      3,659       -187      1,490      1,199
 Lean hogs           55,858     -8,062     56,736     -2,082   -117,052      7,771

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                67,314      1,989    -74,992        181  1,825,578      6,094
 Soybeans              -533     -2,013    -25,818     -2,219    857,135     11,875
 Soymeal             19,711      3,362     21,922      1,954    406,065      4,505
 Soyoil              -3,787        159      2,919     -2,342    445,944        -54
 CBOT wheat           4,670     -3,523    -10,417      1,389    431,266     -3,000
 KCBT wheat          -8,923     -1,403         34     -1,021    244,081        321
 MGEX wheat           6,789        728      6,031       -634     77,451        -72
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat          2,536     -4,198     -4,352       -266    752,798     -2,751

 Live cattle         22,028      1,395    -11,476      1,380    348,783        204
 Feeder cattle          847        509     -4,334      1,183     48,196      1,336
 Lean hogs           18,919        857    -14,461      1,516    302,642    -13,127
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               199,943      2,186    254,755       -940   -453,769     -6,748
 Soybeans            45,561     -4,883     93,415     -3,261   -132,774      9,504
 Soymeal            -18,792     -2,287     81,302     -1,697   -113,660     -1,197
 Soyoil              39,569     -8,309    104,503        671   -147,185      9,328
 CBOT wheat          -9,828        303     85,696      2,041    -76,042       -456
 KCBT wheat          38,657      1,748     40,350       -223    -72,248      1,440
 MGEX wheat          12,586       -258      1,365        255    -28,190       -302
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         41,415      1,793    127,411      2,073   -176,480        682

 Live cattle         32,656    -10,682     86,168       -256   -123,071      7,378
 Feeder cattle       -1,550     -2,645      3,504       -246        936        924
 Lean hogs           52,994     -8,142     55,092     -1,877   -101,757      7,281

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                65,558      4,681    -66,487        821  1,379,770       -694
 Soybeans            15,493        182    -21,695     -1,542    660,472      5,483
 Soymeal             32,602      3,134     18,548      2,047    365,082      3,397
 Soyoil                 968        730      2,145     -2,420    383,919       -229
 CBOT wheat          11,670     -3,035    -11,496      1,147    353,551     -6,057
 KCBT wheat          -6,665     -2,004        -94       -961    225,465      1,619
 MGEX wheat           8,611        911      5,628       -606     72,514       -495
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         13,616     -4,128     -5,962       -420    651,530     -4,933

 Live cattle         11,900      2,083     -7,653      1,477    290,838     -3,557
 Feeder cattle          834      1,042     -3,724        925     41,370        810
 Lean hogs            7,369      1,271    -13,698      1,467    236,788    -12,636
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Live cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Additional CFTC data can be found at 0#CFTC or CFTCGUIDE or the CFTC website at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.



www.nasdaq.com