| 1 | PKR | 262.75000 | 263.00000 | 263.00000 | 262.75000 | 03:16 PM |
| 2 | EUR | 1.06590 | 1.06620 | 1.06620 | 1.06590 | 09:13 AM |
| 3 | GBP | 1.21156 | 1.21165 | 1.21165 | 1.21158 | 09:13 AM |
| 4 | CHF | 0.92631 | 0.92644 | 0.92644 | 0.92631 | 09:13 AM |
| 5 | JPY | 134.92200 | 134.92400 | 134.92400 | 134.92200 | 09:13 AM |
| 6 | CAD | 1.35410 | 1.35419 | 1.35419 | 1.35410 | 09:13 AM |
| 7 | AUD | 0.68350 | 0.68390 | 0.68357 | 0.68354 | 09:13 AM |
| 8 | INR | 82.81800 | 82.83300 | 82.83300 | 82.81800 | 09:13 AM |
| 9 | SAR | 3.74607 | 3.75585 | 3.75585 | 3.74607 | 09:13 AM |
| 10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 09:04 AM |
| 11 | HKD | 7.84500 | 7.84510 | 7.84510 | 7.84500 | 09:13 AM |
| 12 | CNH | 6.89702 | 6.89710 | 6.89710 | 6.89702 | 09:13 AM |
| 13 | CNY | 6.89180 | 6.89380 | 6.89380 | 6.89180 | 09:13 AM |
| 14 | THB | 34.63000 | 34.65000 | 34.65000 | 34.63000 | 09:13 AM |
| 15 | MYR | 4.43380 | 4.43880 | 4.43880 | 4.43380 | 09:08 AM |
| 16 | IDR | 15,226.50000 | 15,228.50000 | 15,228.50000 | 15,228.50000 | 09:13 AM |
| 17 | SGD | 1.33927 | 1.33942 | 1.33942 | 1.33927 | 09:13 AM |
| 18 | NZD | 0.62262 | 0.62269 | 0.62269 | 0.62262 | 09:13 AM |
| 19 | MXN | 18.42020 | 18.45020 | 18.45020 | 18.42020 | 09:13 AM |
| 20 | TRY | 18.84850 | 18.85850 | 18.85850 | 18.84850 | 09:13 AM |
| 21 | SEK | 10.36880 | 10.37780 | 10.37780 | 10.36880 | 09:13 AM |
| 22 | ZAR | 18.24240 | 18.27240 | 18.27240 | 18.24240 | 09:13 AM |
| 23 | NOK | 10.29670 | 10.30280 | 10.30280 | 10.29670 | 09:13 AM |
| 24 | DKK | 6.98401 | 6.98451 | 6.98451 | 6.98401 | 09:13 AM |
| 25 | ARS | 193.10400 | 193.11400 | 193.11370 | 193.10370 | 09:13 AM |
| 26 | BDT | 104.50700 | 107.88400 | 107.88439 | 104.50661 | 07:00 AM |
| 27 | BHD | 0.37421 | 0.37984 | 0.37984 | 0.37421 | 09:05 AM |
| 28 | BRL | 5.16630 | 5.16930 | 5.16930 | 5.16630 | 09:09 AM |
| 29 | KRW | 1,303.93000 | 1,303.94000 | 1,303.94000 | 1,303.93000 | 09:13 AM |
| 30 | KWD | 0.30609 | 0.30709 | 0.30709 | 0.30609 | 09:07 AM |
| 31 | LKR | 361.74800 | 368.31700 | 368.31708 | 361.74832 | 07:00 AM |
| 32 | OMR | 0.38400 | 0.38600 | 0.38600 | 0.38400 | 09:07 AM |
| 33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 AM |
| 34 | RUB | 75.08000 | 75.15000 | 75.15000 | 75.08000 | 09:12 AM |
| 35 | AFN | 88.32070 | 90.19730 | 90.19727 | 88.32071 | 07:00 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:17 PM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
| 38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
| 39 | UZS | 11,286.80000 | 11,352.50000 | 11,352.45217 | 11,286.77319 | 07:00 AM |
| 40 | PHP | 55.08100 | 55.08200 | 55.08200 | 55.08100 | 09:13 AM |
| 42 | NGN | 459.97000 | 460.97000 | 460.97000 | 459.97000 | 05:24 AM |
| 43 | KES | 125.04000 | 127.04000 | 127.04000 | 125.04000 | 07:00 AM |
| 44 | AMD | 365.33500 | 421.63100 | 421.63090 | 365.33463 | 07:00 AM |
| 45 | TWD | 30.50900 | 30.51000 | 30.51000 | 30.50900 | 09:13 AM |
| 46 | XAU | 1,835.83000 | 1,836.15000 | 1,836.15000 | 1,835.83000 | 09:13 AM |
| 47 | XAG | 21.82720 | 21.83680 | 21.83680 | 21.82720 | 09:13 AM |
| 48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
| 49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
| 2,120 | VES | 24.34040 | 24.40140 | 24.40140 | 24.34040 | 05:00 AM |
Data is delayed by 20 minutes
| KSE100 | 40,949.84 | 40,949.840 | 40,949.84 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
| ALLSHR | 27,079.88 | 27,079.880 | 27,079.88 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
| KSE30 | 15,432.64 | 15,432.640 | 15,432.64 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
| KMI30 | 70,750.65 | 70,750.650 | 70,750.65 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
| KMIALLSHR | 19,706.82 | 19,706.820 | 19,706.82 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
| BKTi | 9,513.95 | 9,513.950 | 9,513.95 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
| OGTi | 11,585.25 | 11,585.250 | 11,585.25 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 22/02/2023 08:51 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
mettisglobal.news
