| 1 | PKR | 262.00000 | 262.50000 | 262.50000 | 262.00000 | 02:58 PM |
| 2 | EUR | 1.06640 | 1.06647 | 1.06647 | 1.06640 | 09:12 AM |
| 3 | GBP | 1.20200 | 1.20220 | 1.20220 | 1.20211 | 09:12 AM |
| 4 | CHF | 0.92410 | 0.92450 | 0.92450 | 0.92410 | 09:12 AM |
| 5 | JPY | 134.42600 | 134.43600 | 134.43600 | 134.42600 | 09:12 AM |
| 6 | CAD | 1.34741 | 1.34751 | 1.34751 | 1.34741 | 09:12 AM |
| 7 | AUD | 0.68967 | 0.68974 | 0.68974 | 0.68967 | 09:12 AM |
| 8 | INR | 82.74500 | 82.76000 | 82.76000 | 82.74500 | 09:12 AM |
| 9 | SAR | 3.75030 | 3.75130 | 3.75130 | 3.75030 | 09:12 AM |
| 10 | AED | 3.67245 | 3.67329 | 3.67329 | 3.67245 | 09:11 AM |
| 11 | HKD | 7.84032 | 7.84067 | 7.84067 | 7.84032 | 09:12 AM |
| 12 | CNH | 6.87821 | 6.87829 | 6.87829 | 6.87821 | 09:12 AM |
| 13 | CNY | 6.87060 | 6.87260 | 6.87260 | 6.87060 | 09:12 AM |
| 14 | THB | 34.59400 | 34.60400 | 34.60000 | 34.59400 | 09:12 AM |
| 15 | MYR | 4.42950 | 4.43450 | 4.43450 | 4.42950 | 08:12 AM |
| 16 | IDR | 15,168.50000 | 15,170.50000 | 15,170.50000 | 15,168.50000 | 09:12 AM |
| 17 | SGD | 1.33749 | 1.33764 | 1.33764 | 1.33753 | 09:12 AM |
| 18 | NZD | 0.62429 | 0.62444 | 0.62444 | 0.62429 | 09:12 AM |
| 19 | MXN | 18.38480 | 18.41480 | 18.41480 | 18.38480 | 09:12 AM |
| 20 | TRY | 18.86500 | 18.87500 | 18.87500 | 18.86500 | 09:12 AM |
| 21 | SEK | 10.37080 | 10.37500 | 10.37500 | 10.37081 | 09:12 AM |
| 22 | ZAR | 18.10960 | 18.13960 | 18.13960 | 18.10960 | 09:12 AM |
| 23 | NOK | 10.25620 | 10.26210 | 10.26212 | 10.25620 | 09:12 AM |
| 24 | DKK | 6.98050 | 6.98150 | 6.98150 | 6.98050 | 09:12 AM |
| 25 | ARS | 193.11000 | 193.12000 | 193.11960 | 193.10960 | 09:12 AM |
| 26 | BDT | 104.61400 | 107.98600 | 107.98630 | 104.61367 | 07:00 AM |
| 27 | BHD | 0.37424 | 0.37987 | 0.37987 | 0.37424 | 08:01 AM |
| 28 | BRL | 5.16670 | 5.16970 | 5.16970 | 5.16670 | 09:10 AM |
| 29 | KRW | 1,295.97000 | 1,296.00000 | 1,296.00000 | 1,295.97000 | 09:12 AM |
| 30 | KWD | 0.30592 | 0.30692 | 0.30692 | 0.30592 | 08:01 AM |
| 31 | LKR | 358.98000 | 365.53800 | 365.53803 | 358.98016 | 07:00 AM |
| 32 | OMR | 0.38398 | 0.38598 | 0.38598 | 0.38398 | 09:06 AM |
| 33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 AM |
| 34 | RUB | 74.68000 | 74.75000 | 74.75000 | 74.68000 | 09:12 AM |
| 35 | AFN | 88.41030 | 90.28400 | 90.28396 | 88.41026 | 07:00 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:05 PM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
| 38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 05:00 AM |
| 39 | UZS | 11,297.90000 | 11,363.50000 | 11,363.48391 | 11,297.90523 | 07:00 AM |
| 40 | PHP | 55.01000 | 55.01100 | 55.01100 | 55.01000 | 09:12 AM |
| 42 | NGN | 460.05000 | 461.05000 | 461.05000 | 460.05000 | 06:03 AM |
| 43 | KES | 125.22000 | 127.22000 | 127.22000 | 125.22000 | 07:00 AM |
| 44 | AMD | 366.08400 | 422.29800 | 422.29822 | 366.08423 | 07:00 AM |
| 45 | TWD | 30.40500 | 30.40600 | 30.40600 | 30.40500 | 09:12 AM |
| 46 | XAU | 1,838.20000 | 1,838.56000 | 1,838.56000 | 1,838.20000 | 09:12 AM |
| 47 | XAG | 21.71060 | 21.72040 | 21.72040 | 21.71060 | 09:12 AM |
| 48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
| 49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
| 2,120 | VES | 24.32640 | 24.38740 | 24.38742 | 24.32643 | 05:00 AM |
Data is delayed by 20 minutes
| KSE100 | 40,673.64 | 40,673.640 | 40,673.64 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
| ALLSHR | 27,009.12 | 27,009.120 | 27,009.12 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
| KSE30 | 15,324.95 | 15,324.950 | 15,324.95 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
| KMI30 | 70,184.34 | 70,184.340 | 70,184.34 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
| KMIALLSHR | 19,579.19 | 19,579.190 | 19,579.19 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
| BKTi | 9,503.01 | 9,503.010 | 9,503.01 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
| OGTi | 11,516.77 | 11,516.770 | 11,516.77 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 21/02/2023 08:50 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
mettisglobal.news
