Speculators increase corn internet lengthy position-CFTC

HomeStock

Speculators increase corn internet lengthy position-CFTC


    Aug 6 (Reuters) - Massive speculators raised their internet lengthy place in Chicago Board of Commerce corn futures within the week to Aug. 3, regulatory information launched on Friday confirmed.
The Commodity Futures Buying and selling Fee's weekly commitments of merchants report additionally confirmed that noncommercial merchants, a class that features hedge funds, trimmed their internet brief place in CBOT wheat and lower their internet lengthy place in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Internet        Chg        Internet        Chg        Internet        Chg
 Corn               166,760     12,337    430,639     -1,503   -530,574     -4,771
 Soybeans            20,080     -9,176    172,581         60   -178,617     11,576
 Soyoil              28,843      1,383    117,327      1,233   -150,244     -1,263
 CBOT wheat         -15,346     13,909    139,274     -2,863   -111,154    -11,269
 KCBT wheat          19,573      5,865     67,621      2,472    -85,861     -8,237
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Internet        Chg        Internet        Chg        Internet        Chg
 Corn               246,500     18,492    240,655     -6,733   -497,543     -2,431
 Soybeans            78,286    -15,765     86,583      2,202   -156,765     10,977
 Soymeal             17,929     -4,265     87,829      1,706   -146,439      4,720
 Soyoil              64,687      3,425     98,927      3,231   -162,290     -3,121
 CBOT wheat          15,308     12,240     54,195     -1,778    -78,778    -10,668
 KCBT wheat          38,166      6,401     46,523         -4    -81,778     -7,218
 MGEX wheat          10,178      1,852      2,974       -281    -27,950     -1,174
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         63,652     20,493    103,692     -2,063   -188,506    -19,060

 Reside cattle         67,906      2,008     83,891     -2,474   -160,934      2,837
 Feeder cattle        8,596         25      5,497        -69       -385        -36
 Lean hogs           89,131      3,150     61,281        851   -147,076     -2,120

                      Different             NonReport                  Open
                        Internet        Chg        Internet        Chg   Curiosity        Chg
 Corn                77,211     -3,263    -66,825     -6,064  1,992,118     15,396
 Soybeans             5,942      5,046    -14,043     -2,459    867,297    -17,790
 Soymeal             18,390         97     22,291     -2,257    399,064        449
 Soyoil              -5,399     -2,182      4,075     -1,353    504,327     -3,851
 CBOT wheat          22,049        -19    -12,773        224    464,439     39,702
 KCBT wheat          -1,578        923     -1,333       -100    247,412     17,764
 MGEX wheat           3,056      1,237     11,743     -1,635     88,863      2,102
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         23,527      2,141     -2,363     -1,511    800,714     59,568

 Reside cattle         25,999     -1,684    -16,863       -688    344,005     -5,525
 Feeder cattle         -586       -796    -13,122        877     56,424      2,533
 Lean hogs           12,816       -874    -16,151     -1,008    347,556      7,061
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Internet        Chg        Internet        Chg        Internet        Chg
 Corn               242,677     16,728    262,273     -5,246   -514,177       -364
 Soybeans            73,003    -14,941     82,506      1,002   -184,373      9,462
 Soymeal             18,151     -3,996     86,474      1,206   -151,867      5,394
 Soyoil              65,017      3,486    100,832      3,185   -167,682     -2,742
 CBOT wheat          12,444     12,265     52,968     -1,931    -81,171     -9,313
 KCBT wheat          37,105      6,211     46,729        136    -81,422     -6,050
 MGEX wheat          10,178      1,852      3,100       -309    -27,721     -1,212
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         59,727     20,328    102,797     -2,104   -190,314    -16,575

 Reside cattle         61,678      1,861     84,767     -2,472   -142,815      4,036
 Feeder cattle        8,053         12      5,437        -70        355        -38
 Lean hogs           85,661      2,668     60,943        926   -132,086     -2,521

                      Different             NonReport                  Open
                        Internet        Chg        Internet        Chg   Curiosity        Chg
 Corn                75,366     -5,362    -66,139     -5,756  1,471,063      4,397
 Soybeans            42,800      5,083    -13,936       -606    655,874    -11,693
 Soymeal             28,851       -518     18,391     -2,086    358,871       -352
 Soyoil              -2,218     -2,581      4,051     -1,348    438,467     -3,202
 CBOT wheat          28,533     -1,476    -12,774        455    373,529     25,407
 KCBT wheat            -549        -49     -1,863       -248    225,807     11,870
 MGEX wheat           3,556      1,403     10,887     -1,734     81,057      1,437
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         31,540       -122     -3,750     -1,527    680,393     38,714

 Reside cattle          7,973     -3,148    -11,603       -277    294,665     -6,394
 Feeder cattle       -2,781       -707    -11,064        803     49,332      2,567
 Lean hogs              -69        -80    -14,449       -993    280,987      5,025
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Reside cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Extra CFTC information might be discovered at 0#CFTC or CFTCGUIDE or the CFTC web site at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the creator and don’t essentially mirror these of Nasdaq, Inc.



www.nasdaq.com