Speculators minimize corn web lengthy position-CFTC

HomeStock

Speculators minimize corn web lengthy position-CFTC


    Aug 27 (Reuters) - Massive speculators minimize their web lengthy place in Chicago Board of Commerce corn futures within the week to Aug. 24, regulatory knowledge launched on Friday confirmed.
The Commodity Futures Buying and selling Fee's weekly commitments of merchants report additionally confirmed that noncommercial merchants, a class that features hedge funds, elevated their web quick place in CBOT wheat and minimize their web lengthy place in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Web        Chg        Web        Chg        Web        Chg
 Corn               190,324     -8,719    409,351     -4,960   -518,262     18,125
 Soybeans            22,251     -9,730    179,967        634   -179,566     16,559
 Soyoil              32,321       -778    118,307       -223   -157,918        571
 CBOT wheat         -19,233    -12,935    140,194        129   -111,530     11,645
 KCBT wheat          21,000       -821     67,405       -391    -90,933        717
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Web        Chg        Web        Chg        Web        Chg
 Corn               270,994     -7,918    228,513      1,298   -486,014     16,844
 Soybeans            83,225    -13,954     96,603      6,863   -154,473     15,748
 Soymeal             20,728     -7,012     86,629        625   -146,555     12,281
 Soyoil              66,987     -2,107    103,113       -543   -170,255      1,741
 CBOT wheat          11,982    -12,202     64,377      5,279    -81,735      7,245
 KCBT wheat          47,391        843     41,073       -362    -84,795      1,054
 MGEX wheat          15,932        904      3,248        134    -31,746       -368
                 ---------- ---------- ---------- ---------- ---------- ----------
 Complete wheat         75,305    -10,455    108,698      5,051   -198,276      7,931

 Dwell cattle         92,649     21,876     84,673        409   -182,164    -20,486
 Feeder cattle       12,539      1,767      4,141       -655     -2,277       -594
 Lean hogs           79,207      2,187     59,330       -566   -133,852      1,835

                      Different             NonReport                  Open
                        Web        Chg        Web        Chg   Curiosity        Chg
 Corn                67,921     -5,777    -81,412     -4,447  1,985,043     -4,225
 Soybeans            -2,701     -1,195    -22,653     -7,463    899,684     21,530
 Soymeal             17,377       -748     21,821     -5,147    404,589     -3,050
 Soyoil              -7,138        478      7,291        430    495,595     -6,509
 CBOT wheat          14,806     -1,482     -9,430      1,161    498,801      4,392
 KCBT wheat          -6,198     -2,029      2,528        495    259,263      2,334
 MGEX wheat           2,855        145      9,710       -815     80,280     -4,472
                 ---------- ---------- ---------- ---------- ---------- ----------
 Complete wheat         11,463     -3,366      2,808        841    838,344      2,254

 Dwell cattle         26,901        971    -22,059     -2,770    355,004     26,563
 Feeder cattle       -1,111        266    -13,290       -785     59,259      2,662
 Lean hogs           12,652     -1,819    -17,336     -1,637    322,400        500
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Web        Chg        Web        Chg        Web        Chg
 Corn               257,883    -11,199    246,317     -3,004   -503,017     17,297
 Soybeans            78,569    -15,137     92,200      6,171   -172,617     14,005
 Soymeal             20,852     -6,854     85,554         71   -152,954     10,329
 Soyoil              67,173     -2,266    104,737       -192   -176,760       -946
 CBOT wheat           8,297    -13,796     62,287      5,314    -87,501      5,560
 KCBT wheat          46,726      1,153     41,604       -908    -85,827        221
 MGEX wheat          15,848        820      3,145       -117    -32,110       -618
                 ---------- ---------- ---------- ---------- ---------- ----------
 Complete wheat         70,871    -11,823    107,036      4,289   -205,438      5,163

 Dwell cattle         87,407     20,992     84,764        444   -164,905    -17,102
 Feeder cattle       12,189      1,828      4,054       -753     -1,676       -657
 Lean hogs           77,340      2,613     58,596       -840   -117,531      1,482

                      Different             NonReport                  Open
                        Web        Chg        Web        Chg   Curiosity        Chg
 Corn                73,084     -3,680    -74,267        586  1,443,764      8,423
 Soybeans            23,078        380    -21,230     -5,419    684,606     18,803
 Soymeal             28,856      1,615     17,692     -5,161    364,085     -3,547
 Soyoil              -2,125      2,748      6,975        656    425,628    -11,098
 CBOT wheat          26,751      2,050     -9,834        872    396,979      6,657
 KCBT wheat          -4,815       -875      2,312        409    232,626      2,863
 MGEX wheat           3,791        584      9,326       -669     73,041     -4,325
                 ---------- ---------- ---------- ---------- ---------- ----------
 Complete wheat         25,727      1,759      1,804        612    702,646      5,195

 Dwell cattle          8,811     -2,559    -16,077     -1,775    308,107     21,963
 Feeder cattle       -3,454        125    -11,113       -543     51,702      2,361
 Lean hogs           -2,710     -1,708    -15,695     -1,547    266,270       -495
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Dwell cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Further CFTC knowledge may be discovered at 0#CFTC or CFTCGUIDE or the CFTC web site at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the creator and don’t essentially mirror these of Nasdaq, Inc.



www.nasdaq.com