Speculators raise corn net long position-CFTC

HomeStock

Speculators raise corn net long position-CFTC


    Oct 1 (Reuters) - Large speculators raised their net long position in Chicago Board of Trade corn futures in the week to Sept. 28, regulatory data released on Friday showed.
The Commodity Futures Trading Commission's weekly commitments of traders report also showed that noncommercial traders, a category that includes hedge funds, increased their net short position in CBOT wheat and raised their net long position in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Net        Chg        Net        Chg        Net        Chg
 Corn               170,126     10,911    380,475      1,912   -485,119    -22,335
 Soybeans             9,180      4,616    173,128      3,452   -156,643     -8,220
 Soyoil              26,396     12,057    115,676      1,838   -147,827    -16,731
 CBOT wheat         -37,069     -5,623    137,525      6,043    -93,334     -3,713
 KCBT wheat          22,390      9,308     57,283     -4,790    -78,356     -3,165
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               244,741     30,392    227,577     -6,983   -459,488    -18,257
 Soybeans            59,311      9,609    100,298        938   -131,442     -8,733
 Soymeal            -14,964      3,589     82,504       -317   -107,023     -1,123
 Soyoil              47,490      8,510     98,821     -5,922   -154,030    -11,176
 CBOT wheat          -9,815     -4,324     91,132      5,766    -77,529     -3,401
 KCBT wheat          46,127      7,093     33,251     -7,051    -71,399       -952
 MGEX wheat          14,788      2,116      1,607       -440    -29,675     -2,137
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         51,100      4,885    125,990     -1,725   -178,603     -6,490

 Live cattle         28,770     -5,934     86,925        -87   -128,085      4,183
 Feeder cattle       -2,370       -707      3,641        -18      1,765        274
 Lean hogs           65,633      9,775     55,879       -857   -121,261     -4,209

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                52,651    -14,662    -65,482      9,511  1,824,772       -805
 Soybeans            -2,500     -1,967    -25,666        152    871,342     14,207
 Soymeal             20,060        348     19,423     -2,498    397,196     -8,869
 Soyoil               1,963      5,750      5,755      2,836    438,193     -7,751
 CBOT wheat           3,335     -1,335     -7,123      3,294    430,091     -1,176
 KCBT wheat          -6,661      2,262     -1,317     -1,351    244,526        445
 MGEX wheat           6,731        -59      6,551        519     79,382      1,931
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat          3,405        868     -1,889      2,462    753,999      1,200

 Live cattle         22,649        621    -10,259      1,216    350,683      1,900
 Feeder cattle          253       -596     -3,289      1,045     48,107        -88
 Lean hogs           14,803     -4,116    -15,054       -592    304,877      2,235
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               235,044     35,101    249,442     -5,313   -464,532    -10,763
 Soybeans            57,142     11,581     94,276        861   -136,840     -4,066
 Soymeal            -15,044      3,748     81,450        148   -111,736      1,924
 Soyoil              47,624      8,055     98,757     -5,746   -155,037     -7,852
 CBOT wheat         -12,900     -3,072     92,647      6,951    -81,159     -5,117
 KCBT wheat          45,617      6,960     33,407     -6,943    -73,440     -1,192
 MGEX wheat          14,683      2,097      1,095       -270    -30,211     -2,021
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         47,400      5,985    127,149       -262   -184,810     -8,330

 Live cattle         26,898     -5,758     85,864       -304   -119,611      3,460
 Feeder cattle       -2,199       -649      3,448        -56      1,169        233
 Lean hogs           61,599      8,605     54,358       -734   -104,915     -3,158

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                43,502    -22,056    -63,456      3,031  1,394,022     14,252
 Soybeans             7,578     -7,915    -22,156       -461    686,272     25,800
 Soymeal             28,843     -3,759     16,487     -2,061    362,115     -2,967
 Soyoil               3,541      2,573      5,115      2,970    382,917     -1,002
 CBOT wheat           9,255     -2,415     -7,843      3,653    358,631      5,080
 KCBT wheat          -4,075      2,590     -1,509     -1,415    224,674       -791
 MGEX wheat           8,295       -316      6,138        510     74,446      1,932
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         13,475       -141     -3,214      2,748    657,751      6,221

 Live cattle         13,265      1,365     -6,416      1,237    292,077      1,239
 Feeder cattle          425       -409     -2,843        881     40,961       -409
 Lean hogs            2,424     -4,945    -13,466        232    239,520      2,732
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Live cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Additional CFTC data can be found at 0#CFTC or CFTCGUIDE or the CFTC website at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.



www.nasdaq.com