Speculators raise corn net long position-CFTC

HomeStock

Speculators raise corn net long position-CFTC


    Oct 8 (Reuters) - Large speculators raised their net long position in Chicago Board of Trade corn futures in the week to Oct. 5, regulatory data released on Friday showed.
The Commodity Futures Trading Commission's weekly commitments of traders report also showed that noncommercial traders, a category that includes hedge funds, trimmed their net short position in CBOT wheat and switched to a net short position in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Net        Chg        Net        Chg        Net        Chg
 Corn               170,955        830    384,251      3,776   -496,346    -11,228
 Soybeans              -258     -9,438    179,201      6,073   -144,955     11,687
 Soyoil              50,315     23,918    118,523      2,847   -178,568    -30,741
 CBOT wheat         -24,782     12,287    133,440     -4,085    -98,174     -4,840
 KCBT wheat          27,336      4,946     57,376         93    -85,731     -7,375
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               250,596      5,854    217,515    -10,062   -469,682    -10,194
 Soybeans            49,453     -9,858    104,770      4,472   -120,937     10,506
 Soymeal            -32,064    -17,100     85,351      2,847    -95,223     11,799
 Soyoil              75,178     27,689     98,072       -748   -185,128    -31,099
 CBOT wheat           5,212     15,027     83,343     -7,790    -76,031      1,498
 KCBT wheat          49,946      3,819     33,489        238    -78,648     -7,248
 MGEX wheat          15,337        549      1,509        -98    -29,305        370
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         70,495     19,395    118,341     -7,650   -183,984     -5,380

 Live cattle         25,157     -3,613     85,660     -1,266   -123,476      4,609
 Feeder cattle       -4,264     -1,894      3,880        240      2,425        660
 Lean hogs           75,146      9,513     57,264      1,385   -127,743     -6,481

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                60,431      7,780    -58,859      6,621  1,826,338      1,566
 Soybeans               701      3,202    -33,989     -8,322    908,200     36,858
 Soymeal             19,167       -893     22,769      3,347    444,953     47,757
 Soyoil               2,147        184      9,731      3,976    448,531     10,339
 CBOT wheat          -2,038     -5,372    -10,485     -3,362    459,518     29,427
 KCBT wheat          -5,807        854      1,019      2,336    256,057     11,531
 MGEX wheat           6,318       -413      6,141       -409     80,853      1,471
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         -1,527     -4,931     -3,325     -1,435    796,428     42,429

 Live cattle         21,158     -1,491     -8,499      1,761    334,237    -16,447
 Feeder cattle          558        306     -2,600        688     47,981       -126
 Lean hogs           13,570     -1,233    -18,237     -3,183    324,041     19,164
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Net        Chg        Net        Chg        Net        Chg
 Corn               243,597      8,553    238,076    -11,366   -475,669    -11,137
 Soybeans            47,145     -9,997     97,832      3,556   -120,424     16,416
 Soymeal            -31,889    -16,845     82,507      1,057   -104,660      7,076
 Soyoil              74,476     26,852     97,663     -1,094   -184,888    -29,851
 CBOT wheat           4,581     17,481     85,842     -6,805    -82,147       -988
 KCBT wheat          49,217      3,600     33,774        367    -80,308     -6,868
 MGEX wheat          15,202        519      1,069        -26    -29,737        474
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat         69,000     21,600    120,685     -6,464   -192,192     -7,382

 Live cattle         21,787     -5,111     85,620       -244   -114,320      5,291
 Feeder cattle       -4,065     -1,866      3,798        350      1,730        561
 Lean hogs           71,307      9,708     55,725      1,367   -112,873     -7,958

                      Other             NonReport                  Open
                        Net        Chg        Net        Chg   Interest        Chg
 Corn                53,408      9,906    -59,412      4,044  1,397,458      3,436
 Soybeans             4,256     -3,322    -28,809     -6,653    715,835     29,563
 Soymeal             34,351      5,508     19,691      3,204    399,931     37,816
 Soyoil               3,360       -181      9,389      4,274    388,128      5,211
 CBOT wheat           2,731     -6,524    -11,007     -3,164    373,320     14,689
 KCBT wheat          -3,525        550        842      2,351    230,413      5,739
 MGEX wheat           7,733       -562      5,733       -405     75,798      1,352
                 ---------- ---------- ---------- ---------- ---------- ----------
 Total wheat          6,939     -6,536     -4,432     -1,218    679,531     21,780

 Live cattle         12,065     -1,200     -5,152      1,264    290,019     -2,058
 Feeder cattle          945        520     -2,408        435     41,756        795
 Lean hogs            2,122       -302    -16,281     -2,815    257,531     18,011
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Live cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Additional CFTC data can be found at 0#CFTC or CFTCGUIDE or the CFTC website at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.



www.nasdaq.com