Speculators reduce corn web lengthy position-CFTC

HomeStock

Speculators reduce corn web lengthy position-CFTC


    Sept 3 (Reuters) - Massive speculators reduce their web lengthy place in Chicago Board of Commerce corn futures within the week to Aug. 31, regulatory knowledge launched on Friday confirmed.
The Commodity Futures Buying and selling Fee's weekly commitments of merchants report additionally confirmed that noncommercial merchants, a class that features hedge funds, trimmed their web quick place in CBOT wheat and reduce their web lengthy place in soybeans.

 SUPPLEMENTAL      Non-Comm               Indexes                  Comm
                        Web        Chg        Web        Chg        Web        Chg
 Corn               179,744    -10,579    403,083     -6,268   -501,774     16,488
 Soybeans            17,011     -5,241    175,037     -4,930   -166,214     13,353
 Soyoil              25,566     -6,755    117,425       -881   -147,773     10,145
 CBOT wheat         -17,353      1,880    139,841       -353   -113,161     -1,630
 KCBT wheat          19,963     -1,036     66,679       -727    -87,890      3,043
 =================================================================================

 FUTURES + OPTS     Managed                 Swaps              Producer
                        Web        Chg        Web        Chg        Web        Chg
 Corn               258,785    -12,209    238,860     10,347   -475,483     10,531
 Soybeans            69,141    -14,084    102,279      5,676   -143,392     11,081
 Soymeal             11,856     -8,872     86,422       -207   -134,073     12,482
 Soyoil              55,306    -11,682    102,505       -609   -159,547     10,708
 CBOT wheat          11,370       -611     68,887      4,509    -82,799     -1,063
 KCBT wheat          47,705        313     38,970     -2,103    -81,115      3,680
 MGEX wheat          15,715       -217      2,366       -882    -29,131      2,614
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         74,790       -515    110,223      1,524   -193,045      5,231

 Reside cattle         83,646     -9,004     86,319      1,646   -175,405      6,759
 Feeder cattle       12,262       -277      4,148          7     -2,656       -379
 Lean hogs           83,389      4,182     59,917        588   -137,070     -3,218

                      Different             NonReport                  Open
                        Web        Chg        Web        Chg   Curiosity        Chg
 Corn                58,893     -9,028    -81,054        358  1,806,045   -178,997
 Soybeans            -2,193        509    -25,835     -3,182    853,399    -46,285
 Soymeal             16,487       -891     19,309     -2,512    384,278    -20,311
 Soyoil              -3,046      4,091      4,782     -2,509    470,377    -25,218
 CBOT wheat          11,868     -2,938     -9,328        103    446,666    -52,135
 KCBT wheat          -6,809       -611      1,249     -1,279    250,744     -8,519
 MGEX wheat           2,470       -385      8,579     -1,131     73,554     -6,725
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat          7,529     -3,934        500     -2,307    770,964    -67,379

 Reside cattle         24,632     -2,268    -19,192      2,867    364,402      9,398
 Feeder cattle       -1,966       -854    -11,787      1,503     54,486     -4,772
 Lean hogs           10,704     -1,948    -16,941        396    327,244      4,844
 =================================================================================

 FUTURES ONLY       Managed                 Swaps              Producer
                        Web        Chg        Web        Chg        Web        Chg
 Corn               245,750    -12,133    259,883     13,566   -491,744     11,273
 Soybeans            65,817    -12,752     97,549      5,349   -155,745     16,872
 Soymeal             11,978     -8,874     85,328       -226   -141,606     11,348
 Soyoil              55,446    -11,727    103,385     -1,352   -162,893     13,867
 CBOT wheat           7,951       -346     70,723      8,436    -83,666      3,835
 KCBT wheat          46,934        208     39,434     -2,170    -82,641      3,186
 MGEX wheat          15,638       -210      1,859     -1,286    -29,267      2,843
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         70,523       -348    112,016      4,980   -195,574      9,864

 Reside cattle         80,207     -7,200     86,013      1,249   -160,142      4,763
 Feeder cattle       11,891       -298      4,038        -16     -2,286       -610
 Lean hogs           81,190      3,850     59,066        470   -118,499       -968

                      Different             NonReport                  Open
                        Web        Chg        Web        Chg   Curiosity        Chg
 Corn                58,422    -14,662    -72,311      1,956  1,374,654    -69,110
 Soybeans            15,318     -7,760    -22,939     -1,709    669,205    -15,401
 Soymeal             28,530       -326     15,770     -1,922    349,675    -14,410
 Soyoil                -673      1,452      4,735     -2,240    410,633    -14,995
 CBOT wheat          14,854    -11,897     -9,862        -28    374,928    -22,051
 KCBT wheat          -4,879        -64      1,152     -1,160    231,629       -997
 MGEX wheat           3,622       -169      8,148     -1,178     69,231     -3,810
                 ---------- ---------- ---------- ---------- ---------- ----------
 Whole wheat         13,597    -12,130       -562     -2,366    675,788    -26,858

 Reside cattle          7,358     -1,453    -13,436      2,641    315,209      7,102
 Feeder cattle       -3,637       -183    -10,006      1,107     49,473     -2,229
 Lean hogs           -6,704     -3,994    -15,053        642    268,337      2,067
 =================================================================================

                        SUPPLEMENTAL        FUTURES + OPTS        FUTURES ONLY
 Corn                 <0#4CFTC002602>     <0#3CFTC002602>     <0#1CFTC002602>
 Soybeans             <0#4CFTC005602>     <0#3CFTC005602>     <0#1CFTC005602>
 Soymeal                                  <0#3CFTC026603>     <0#1CFTC026603>
 Soyoil               <0#4CFTC007601>     <0#3CFTC007601>     <0#1CFTC007601>
 CBOT wheat           <0#4CFTC001602>     <0#3CFTC001602>     <0#1CFTC001602>
 KCBT wheat           <0#4CFTC001612>     <0#3CFTC001612>     <0#1CFTC001612>
 MGEX wheat                               <0#3CFTC001626>     <0#1CFTC001626> 

 Reside cattle                              <0#3CFTC057642>     <0#1CFTC057642>
 Feeder cattle                            <0#3CFTC061641>     <0#1CFTC061641>
 Lean hogs                                <0#3CFTC054642>     <0#1CFTC054642>

Extra CFTC knowledge might be discovered at 0#CFTC or CFTCGUIDE or the CFTC web site at 
http://www.cftc.gov/marketreports/commitmentsoftraders/index.htm
Reporting by Mark Weinraub)
(([email protected])(+1 312 408 8587)(Reuters Messaging: [email protected]))

The views and opinions expressed herein are the views and opinions of the writer and don’t essentially mirror these of Nasdaq, Inc.



www.nasdaq.com