Tag: pts

Sensex Today | Stock Market LIVE Updates: Sensex climbs 500 pts, Nifty above 19,000; all sectors gain, PSU Bank index surges over 2%

Sensex Today | Stock Market LIVE Updates: Sensex climbs 500 pts, Nifty above 19,000; all sectors gain, PSU Bank index surges over 2%

10:18:11 AM IST, 27 October 2023Stock Market LIVE Updates | Shares of Shriram Finance jumped over 9% net profit increased 13% year-on-year to Rs 1,75 [...]
Sensex Today | Stock Market LIVE Updates: Sensex off day’s high, drops 50 pts; Nifty below 19,300; metals, PSU Banks top sectoral gainers

Sensex Today | Stock Market LIVE Updates: Sensex off day’s high, drops 50 pts; Nifty below 19,300; metals, PSU Banks top sectoral gainers

11:13:51 AM IST, 25 October 2023Stock Market Live Updates | Vodafone Idea likely to receive capital infusion soon: ET NOW11:04:42 AM IST, 25 October 2 [...]
Sensex Today | Stock Market LIVE Updates: Sensex falls more than 200 pts, Nifty below 19,650; pharma stocks rally

Sensex Today | Stock Market LIVE Updates: Sensex falls more than 200 pts, Nifty below 19,650; pharma stocks rally

03:16:55 PM IST, 19 October 2023IRM Energy IPO subscribed 3.18X so far on Day 2After sailing through on the first day, the initial public offer (IPO) [...]
Sensex Today | Stock Market LIVE Updates: Sensex off day’s high, up 400 pts; Nifty above 19,500; media pack surges over 2%; VIX eases 3%

Sensex Today | Stock Market LIVE Updates: Sensex off day’s high, up 400 pts; Nifty above 19,500; media pack surges over 2%; VIX eases 3%

12:40:33 PM IST, 05 October 2023Sensex Today | Stock Market LIVE Updates: Shares of Marico fell nearly 5% to Rs 543.9 in Thursday's trade on BSE after [...]
4 / 4 POSTS